Our Sponsors
The ALLY Foundation's research, policy and awareness initiatives are in large part made possible by the generosity of our many sponsors. We're very thankful for all of you, who see the need for action, and then entrust us to act. Individual and corporate backings combined with funds from various Foundations allow The ALLY Foundation to fulfill its mission.
LEGAL SUPPORT
RUN FOR A CHANGE
| Mrs. Leonard J. Casanova | Kelsey Fisher |
| James Cook | Peter Flaherty |
| Brian Cunha | Jan & Jenny Kahn |
| Stephen M. Curry | Gretchen Lobitz |
| Morris Englander | Joe Muscarella |
| Russell B. Fearing | Kevin C. Phelan |
| Robert R. Ott | Sheila Schwartz |
| Dave Petrone | Kathryn Tucker |
| Thomas Taranto | Margot Wells |
RUN FOR A CHANGE
| Sponsors $2,500+ |
| Adidas |
| Soviero Foundation |
| Sarah R. Monaco |
| Janet Loneran-Spinney |
| Susan Ragon |
| Tudor Investment Corp |
| Platinum $1,000+ |
| Robert Andrews |
| Patrick Carney Foundation |
| Elissa Parks |
| Gold $500+ | |
| Jeff L. Andrews | Richard Ganong |
| Michael Armano | Hovey Tile Art |
| Linda A. Ashwood | Judith K Lally |
| Jennifer Ashwood | Kathleen Anne Porter |
| Buehler Realty Trust | Lawrence J. Signore |
| Patrick Carney | Southern Way Surgical, LLC |
| Michael K. Evans | Brian Sullivan |
| Faunce Corner Properties Inc | Timothy Tedeschi |
| Joseph Fitzpatrick |
| Silver $250+ | |
| Bob Ackerman | Kelly Muldoon |
| Jacqueline M. Buckley | Matthew Murphy |
| Linda M. Byam | Mark Myers Mermel |
| Stephen M. Curry | Michelle L O' Grady |
| Christopher Demayo | Edward T. O'Connor |
| Steve Driscoll | Carlos R. Olivares |
| Earl W Duval | Abigail Principe |
| Mark V Forzati | Joe Roman |
| Andrew Hartzell | Robert P. Rooney |
| Katherine Hartzell | Neal J. Ryan |
| Edward J. Howe | Elizabeth A. Schlowsky |
| Doug Lally | Robert Schlowsky |
| George Lally | Seacoast Orthopedics & Sports Medicine |
| Shaun Broadbent | Greg Simeone |
| Liberty Mutual | Donald Singleton |
| Terry Liebman | Pamela A. Solly |
| Vinu Malik | Robert F. Vesey |
| Andrea C Martinson | Jeff Swider |
| Joshua McInerney | W.T. Kenny Co., Inc |
| H. Robert McMahan | Gregory J. Wipf |
| Thomas V. Moses | Alexander A Zecca |
SAIL FOR A CHANGE
| Presenting Sponsor |
| Stride Ride |
| Sperry TopSider |
| Official Awards Sponsor |
| Long's Jewelers |
| Event Sponsors |
| Flee, Suzanne Robin |
| Sailtime Boston |
| Captain Sponsors |
| John Downey |
| John McHugh |
| Bryan Lee |
| Tom Zauli |
| Clipper Sponsor |
| Neil Faulkner |
| Margot Casanova Wells |
FACES FOR A CHANGE
| Sponsors $2500+ |
| Thomas Soviero |
| Tudor Investments |
| Platinum $1000+ |
| The Boston Red Sox |
| Boston's CBS4 |
| Pressed Sandwiches |
| Boston Properties |
| Gold $500+ | |
| Atlantic Associates | Jenn Khoury |
| Bear Stearns | Sarah & Jonathan Koerner |
| Clough Harbour & Associates LLP | KOPES Fund |
| Richard & Amanda Duffy | Erin McGourty |
| William Earon | Plunkett |
| Hilary Keates | Carrie Strube |
| Silver $250+ | |
| Loren Balsam | Taylor & Reilly Joyce |
| Nicole & Jeff Bellows | Maura Kelly |
| The Bertam Inn | Chris Kennedy |
| Connie Brown | Robert & Diane Kilroy |
| David Catalfino | Jackie McBride |
| Suzanne Cats | Jo Monell |
| Lauren Conway | Gregg Nourjian |
| Sarah Cook | Koryn Okey |
| Aline & Frank Cullen | Prudential Financial |
| Brian Cunha | Katie & Bill Reilly |
| Lisa Czuk | John Ricci |
| Anonymous | Deb Rosenbloom |
| Kristen Daly | Mike Ross |
| Tamar Dane Dor-Ner | Margie Siegel |
| Elizondo Family Gift Trust | Eric and Torrey Smith |
| Larry Engel | Spaulding and Slye Company |
| Courtney & Rick Eno | Pam Steele |
| Teresa Fiala | Alec Stern |
| Joe Hanley | Cynthia J. Wachs |
| Barry Hynes | Diane Yarrow |
REGGAE FOR A CHANGE
| Platinum $1000+ |
| Jason and Lisa Krikorian |
| Gold $500+ | |
| Bodwell Pines Corporation | Daryl MacLean |
| Brian Cunha and Associates | Carrie Strube |
| Lisa Czuk | Deborah Tamulis & Jim Thompson |
| Flip Flops, Patricia Katz | TD Capital |
| Hotel Recovery | Woburn Foreign Motors |
| Silver $250+ |
| Stephen Carney, NCB3 |
| Michele Maykel & Joseph Dick |
| LuxLash, LLC. |
| Charles Savoie |
CORPORATE
| Adidas | Papa Razzi Trattoria |
| Long's Jewelers | ProPrint Boston |
| MacShaman | Seven Generations Video |
| Mr. Youth | Stride Ride, Sperry Top Sider |
| NIKE, Inc. | SugarInk Corporation |
| Pandiscio & Pandiscio, PC | The Fairmont Copley Plaza, Boston |
| Uptowne Papers | Winston Flowers |
ORGANIZATIONS AND OTHERS
| Constant Contact |
| The Erdle Foundation |
| Brett & Mimi Moss |
| Firstgiving, Inc. |
| New England Adolescent Research Institute |
| HMWCC |
| Tickets for Charity |
| Quest Foundation |
RUN FOR A CHANGE
| Adidas | The Fifth Element Restaurant & Bar |
| ChillyBear | Tennis and Racquet Club |
| Peking Tom's | The Cactus Club |
SAIL FOR A CHANGE
| Artery Creative | Oldies 103 FM |
| Back Bay Restaurant Group | Papa Razzi Trattoria Bar |
| Boston Courant | Peterson Party Center |
| Boston Event Guide | ProPrint Boston |
| Boston Magazine | Cpt. Stephan Reckie, Escape |
| Boston Yacht | Ruby Wines Inc. |
| Brookline Ice & Coal | SAILTIME Boston |
| Capers Catering | Samuel Adams |
| Carmen Wine Bar and Trattoria | Starbucks |
| Caspari Papers | Table Toppers of Newton |
| Circle Furniture | The Children's Trust Fund |
| Clear Channel Radio | The Fairmont Copley Plaza Boston |
| Constant Contact | The Infractions |
| Courageous Sailing Center | Three Olives Vodka |
| Tom and Beth Duggan | UHAUL |
| Flee | US Sailing |
| Andrew Howard Photography | Virginia Vogt Photography |
| High Output, Inc. | WAAF 97.7/107.3FM |
| Improper Bostonian | WBMX Mix 98.5 FM |
| IZZE Beverage Company | WBOS 92.9FM |
| Kyle Jackney | WBZ NewsRadio 1030 AM |
| John Burrows & The Coco Banana Band | WEEI Sports Radio 850AM |
| Long's Jewelers | Winston Flowers |
| Capt. Scott Lucas, BoatBiz | WMKK 93.7 FM |
| Kaplan and Company | WODS Oldies 103.3 FM |
| Mass Bay Line Cruises | WRKO Boston's Talk Station 680 AM |
| Mass Bay Racing | WTKK 96.9 FM Talk |
| Mount Gay Rum | WZLX/CBS Radio 100.7 FM |
| Nestle Waters North America |
RIDE FOR A CHANGE
| Belmont Wheelworks | Seaside Cycle |
| Boston Globe | Ski Market |
| Clear Channel Radio | Stage Fort Park |
| Idea Productions | Vitamin Water |
| Landry's Bicycles | WAAF 97.7/107.3FM |
| Mr. Youth | WBMX Mix 98.5 FM |
| NIKE, Inc. | WEEI Sports Radio 850 AM |
| Nike Town Boston | West Beach Corporation |
| Pan Mass Challenge | Western Cycle |
| ProPrint Boston | Wheelworks Too |
| Pure Bicycle Center | WMKK 93.7 FM |
| Red Bull | WRKO Boston's Talk Station 680 AM |
| Rockport Firehouse | WTKK 96.9 FM Talk |
| Salem Cycle | WZLX/CBS Radio 100.7 FM |
| Salem State College |
FACES FOR A CHANGE
| Boston Beer | Ruby Wines |
| Boston's CBS Channel 4 | Tori Samuel |
| Boston Magazine | Star 93.7 FM |
| Constant Contact | Carrie Strube |
| Cumex Mortgage | The State Room |
| Harvard Printing | Winston Flowers |
| Pompeii Imports |
REGGAE FOR A CHANGE
| Boston Common | Ernest Jacquet |
| Connie Brown | Dennis Kulesza |
| Brian Cunha | Nestle Waters North America |
| Broadway Florist | Newport Life |
| Dennis Brown's Bartending Service | Gregg Nourjian |
| Fred Collord of Collord Gallery | Ocean Breeze Band |
| Constant Contact | Otto Club Specialty Cars |
| Dance with Lance | PaperSource |
| Delta Air Lines | Chef Glenn Place and |
| Chef Jeff Desmond | Red Bull |
| Eastern Ice | The Nefertiti Crew |
| Fort Adams State Park | Tom's Market |
| Don Glassie | Wollaston Wine & Spirits |
| Gosling's Rum |

